Die acht Divisionen der NFL. Die Sieger jeder Division sind sicher in den Playoffs.
| # | Team | S | N | U |
|---|---|---|---|---|
| 1 | Buffalo Bills | 8 | 1 | 0 |
| 2 | New England Patriots | 5 | 5 | 0 |
| 3 | New York Jets | 2 | 8 | 0 |
| 4 | Miami Dolphins | 1 | 8 | 0 |
| # | Team | S | N | U |
|---|---|---|---|---|
| 1 | Cincinnati Bengals | 7 | 2 | 0 |
| 2 | Pittsburgh Steelers | 6 | 3 | 0 |
| 3 | Cleveland Browns | 6 | 4 | 0 |
| 4 | Baltimore Ravens | 4 | 6 | 0 |
| # | Team | S | N | U |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 7 | 2 | 0 |
| 2 | Houston Texans | 3 | 6 | 0 |
| 3 | Indianapolis Colts | 3 | 7 | 0 |
| 4 | Tennessee Titans | 1 | 8 | 0 |
| # | Team | S | N | U |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 7 | 2 | 0 |
| 2 | Denver Broncos | 7 | 2 | 0 |
| 3 | Las Vegas Raiders | 4 | 6 | 0 |
| 4 | Los Angeles Chargers | 1 | 8 | 0 |
| # | Team | S | N | U |
|---|---|---|---|---|
| 1 | New York Giants | 5 | 3 | 1 |
| 2 | Dallas Cowboys | 4 | 6 | 0 |
| 3 | Washington Commanders | 3 | 5 | 1 |
| 4 | Philadelphia Eagles | 2 | 7 | 0 |
| # | Team | S | N | U |
|---|---|---|---|---|
| 1 | Detroit Lions | 7 | 2 | 0 |
| 2 | Minnesota Vikings | 7 | 2 | 0 |
| 3 | Chicago Bears | 7 | 2 | 0 |
| 4 | Green Bay Packers | 6 | 4 | 0 |
| # | Team | S | N | U |
|---|---|---|---|---|
| 1 | Carolina Panthers | 4 | 5 | 0 |
| 2 | Tampa Bay Buccaneers | 3 | 6 | 0 |
| 3 | New Orleans Saints | 3 | 6 | 0 |
| 4 | Atlanta Falcons | 3 | 7 | 0 |
| # | Team | S | N | U |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 8 | 1 | 0 |
| 2 | Seattle Seahawks | 6 | 4 | 0 |
| 3 | Los Angeles Rams | 6 | 4 | 0 |
| 4 | Arizona Cardinals | 3 | 7 | 0 |
S = Siege, N = Niederlagen, U = Unentschieden. Stand: 19.11.2026, vor Week 11.